Inbound Shipment Details

PO Number WL2011-018
Destination NU Logistics
Arrival Date 09 August 2021
Supplier Winnie Lam
Status ARRIVED
Notes
Freight Forwarder Freight OS
Shipment ID S210523001155
Shipment Costs US$11,215.89
SKU Product Name Units per Case Number of Cases Number of Units Cost
Round Tub
WW-JJY3-2CGQ SUMO Round Tub (2-Pack, Blue) 9 89 801 US$3,107.88
8B-Z3QV-YB52 SUMO Round Tub (2-Pack, Green) 9 23 207 US$803.16
MP-YJRZ-YKYL SUMO Round Tub (2-Pack, Pink) 9 34 306 US$1,187.28
S8-YTW5-D8BN SUMO Round Tub (2-Pack, Purple) 9 89 801 US$3,107.88
SD-597X-TH3G SUMO Round Tub (2-Pack, Red) 9 34 306 US$1,187.28
BT-ZU25-4T2F SUMO Round Tub (5-Pack, Multicolor) 6 50 300 US$2,856.00
Scoop
FH-R59Y-OCMH SUMO Scoop (Blue) 60 29 1,740 US$5,533.20
LE-J42W-SUNZ SUMO Scoop (Green) 60 16 960 US$3,052.80
55-Q33Z-2V63 SUMO Scoop (Pink) 60 12 720 US$2,289.60
BX-P16J-ESZX-B SUMO Scoop (Purple) 60 30 1,800 US$5,724.00
MF-T57V-KLUJ SUMO Scoop (Red) 60 16 960 US$3,052.80
Tub
PN-HSJW-4NGU SUMO Tub (Blue, 1-Pack) Jumbo 6 248 1,488 US$9,151.20
7N-T5ZE-XV99 SUMO Tub (Pink, 1-Pack) Jumbo 6 163 978 US$6,014.70
NH-L6MI-4GE4-B SUMO Tub (Purple, 1-Pack) 6 168 1,008 US$3,255.84
XN-HSJW-3NGU-B SUMO Tub (Purple, 2-Pack) 6 168 1,008 US$6,370.56
AF-QTSS-F8RT SUMO Tub (Red, 1-Pack) Jumbo 6 163 978 US$6,014.70
7D-2U6R-Y2Q5-B SUMO Tub (Red, 2-Pack) 6 150 900 US$5,688.00
TOTAL 1,482 15,261 US$68,396.88
‹ Back Packing List PDF PO PDF QA PDF Customs PDF