Inbound Shipment Details

PO Number WL2009-005
Destination Warehouse Republic
Arrival Date 07 December 2020
Supplier Winnie Lam
Status ARRIVED
Notes ETA: 7 December
Freight Forwarder Flexport
Shipment ID 931916
Shipment Costs US$5,611.50
SKU Product Name Units per Case Number of Cases Number of Units Shipment Costs per Unit Cost
Round Tub
BT-ZU25-4T2F SUMO Round Tub (5-Pack, Multicolor) 6 28 168 $0.67 US$1,599.36
Scoop
BX-P16J-ESZX-B SUMO Scoop (Purple) 60 20 1,200 $0.05 US$3,816.00
Tub
2E-E3SR-33FI-B SUMO Tub (Blue, 1-Pack) 6 180 1,080 $0.36 US$3,488.40
Q3-R6KY-NVMA-B SUMO Tub (Blue, 2-Pack) 6 233 1,398 $0.64 US$8,835.36
SX-CHYK-ONI6-B SUMO Tub (Green, 2-Pack) 6 167 1,002 $0.62 US$6,332.64
7E-72IU-2YNV-B SUMO Tub (Multicolor, 4-Pack) 4 260 1,040 $1.08 US$12,625.60
6E-UIL2-9WAX-B SUMO Tub (Pink, 2-Pack) 6 117 702 $0.64 US$4,878.90
NH-L6MI-4GE4-B SUMO Tub (Purple, 1-Pack) 6 180 1,080 $0.36 US$3,488.40
XN-HSJW-3NGU-B SUMO Tub (Purple, 2-Pack) 6 233 1,398 $0.64 US$8,835.36
R7-AUUL-5PVM-B SUMO Tub (Red, 1-Pack) 6 50 300 $0.37 US$969.00
7D-2U6R-Y2Q5-B SUMO Tub (Red, 2-Pack) 6 140 840 $0.60 US$5,308.80
TOTAL 1,608 10,208 US$60,177.82
‹ Back Packing List PDF PO PDF QA PDF Customs PDF