Inbound Shipment Details

PO Number WL2007-009B
Destination Warehouse Republic
Arrival Date 06 November 2020
Supplier Winnie Lam
Status ARRIVED
Notes ETA: 6 November.
Freight Forwarder Flexport
Shipment ID 894678
Shipment Costs US$5,128.80
SKU Product Name Units per Case Number of Cases Number of Units Shipment Costs per Unit Cost
Round Tub
WW-JJY3-2CGQ SUMO Round Tub (2-Pack, Blue) 9 56 504 $0.41 US$1,955.52
8B-Z3QV-YB52 SUMO Round Tub (2-Pack, Green) 9 56 504 $0.41 US$1,955.52
MP-YJRZ-YKYL SUMO Round Tub (2-Pack, Pink) 9 56 504 $0.41 US$1,955.52
S8-YTW5-D8BN SUMO Round Tub (2-Pack, Purple) 9 56 504 $0.41 US$1,955.52
SD-597X-TH3G SUMO Round Tub (2-Pack, Red) 9 56 504 $0.41 US$1,955.52
Tub
2E-E3SR-33FI-B SUMO Tub (Blue, 1-Pack) 6 200 1,200 $0.38 US$3,876.00
Q3-R6KY-NVMA-B SUMO Tub (Blue, 2-Pack) 6 50 300 $0.68 US$1,896.00
QK-JI6S-7ETR-B SUMO Tub (Green, 1-Pack) 6 330 1,980 $0.39 US$6,395.40
SX-CHYK-ONI6-B SUMO Tub (Green, 2-Pack) 6 120 720 $0.71 US$4,550.40
7E-72IU-2YNV-B SUMO Tub (Multicolor, 4-Pack) 4 220 880 $1.17 US$10,683.20
N9-9G0A-B7FQ-B SUMO Tub (Pink, 1-Pack) 6 210 1,260 $0.41 US$4,069.80
R7-AUUL-5PVM-B SUMO Tub (Red, 1-Pack) 6 245 1,470 $0.38 US$4,748.10
TOTAL 1,655 10,330 US$45,996.50
‹ Back Packing List PDF PO PDF QA PDF Customs PDF