Inbound Shipment Details

PO Number WL2005-012B
Destination Warehouse Republic
Arrival Date 15 September 2020
Supplier Winnie Lam
Status ARRIVED
Notes ETA 15th September.
Freight Forwarder Freight OS
Shipment ID agpzfnRyYWRlb3Mxch4LEhFzaGlwbWVudC9TaGlwbWVudBiAgJzP9feXCQw
Shipment Costs US$4,882.97
SKU Product Name Units per Case Number of Cases Number of Units Cost
Round Tub
WW-JJY3-2CGQ SUMO Round Tub (2-Pack, Blue) 9 56 504 US$1,955.52
8B-Z3QV-YB52 SUMO Round Tub (2-Pack, Green) 9 56 504 US$1,955.52
MP-YJRZ-YKYL SUMO Round Tub (2-Pack, Pink) 9 56 504 US$1,955.52
S8-YTW5-D8BN SUMO Round Tub (2-Pack, Purple) 9 56 504 US$1,955.52
SD-597X-TH3G SUMO Round Tub (2-Pack, Red) 9 56 504 US$1,955.52
Tub
Q3-R6KY-NVMA-B SUMO Tub (Blue, 2-Pack) 6 295 1,770 US$11,186.40
QK-JI6S-7ETR-B SUMO Tub (Green, 1-Pack) 6 40 240 US$775.20
SX-CHYK-ONI6-B SUMO Tub (Green, 2-Pack) 6 110 660 US$4,171.20
7E-72IU-2YNV-B SUMO Tub (Multicolor, 4-Pack) 4 120 480 US$5,827.20
N9-9G0A-B7FQ-B SUMO Tub (Pink, 1-Pack) 6 100 600 US$1,938.00
6E-UIL2-9WAX-B SUMO Tub (Pink, 2-Pack) 6 150 900 US$6,255.00
XN-HSJW-3NGU-B SUMO Tub (Purple, 2-Pack) 6 260 1,560 US$9,859.20
TOTAL 1,355 8,730 US$49,789.80
‹ Back Packing List PDF PO PDF QA PDF Customs PDF