Inbound Shipment Details

PO Number WL1909-001-2A
Destination Warehouse Republic
Arrival Date 21 May 2020
Supplier Winnie Lam
Status ARRIVED
Notes Revised PO: added scoops, decreased green 2pk.
Freight Forwarder Flexport
Shipment ID 765726
Shipment Costs US$3,154.32
SKU Product Name Units per Case Number of Cases Number of Units Shipment Costs per Unit Cost
Scoop
BX-P16J-ESZX-B SUMO Scoop (Purple) 60 10 600 $0.11 US$1,908.00
Tub
Q3-R6KY-NVMA-B SUMO Tub (Blue, 2-Pack) 6 113 678 $0.84 US$4,284.96
SX-CHYK-ONI6-B SUMO Tub (Green, 2-Pack) 6 132 792 $0.84 US$5,005.44
7E-72IU-2YNV-B SUMO Tub (Multicolor, 4-Pack) 4 62 248 $1.40 US$3,010.72
6E-UIL2-9WAX-B SUMO Tub (Pink, 2-Pack) 6 73 438 $0.86 US$3,044.10
TU-UIL2-9WAX SUMO Tub (Purple, 1-Pack) Jumbo 6 60 360 $0.79 US$2,214.00
XN-HSJW-3NGU-B SUMO Tub (Purple, 2-Pack) 6 100 600 $0.84 US$3,792.00
7D-2U6R-Y2Q5-B SUMO Tub (Red, 2-Pack) 6 66 396 $0.88 US$2,502.72
TOTAL 616 4,112 US$25,761.94
‹ Back Packing List PDF PO PDF QA PDF Customs PDF