Inbound Shipment Details

PO Number BPS32178-4
Destination Warehouse Republic
Arrival Date 08 May 2020
Supplier Louis Suzhou
Status ARRIVED
Notes
Freight Forwarder Flexport
Shipment ID 757519
Shipment Costs US$3,857.79
SKU Product Name Units per Case Number of Cases Number of Units Shipment Costs per Unit Cost
Plant Stand
L0-QVYU-20Q6 STNDRD Plant Stand (10", 1-Pack) 8 62 496 $0.93 US$3,174.40
BN-GQWF-W3TB STNDRD Plant Stand (10", 2-Pack) 4 132 132 $6.43 US$1,689.60
L7-U87Y-SYHV STNDRD Plant Stand (12", 1-Pack) Oversize 8 62 496 $1.01 US$3,323.20
93-JKLF-C8RM STNDRD Plant Stand (12", 2-Pack) Oversize 4 132 132 $7.31 US$1,768.80
UM-U6DN-P3MM STNDRD Plant Stand (8", 1-Pack) 8 62 496 $0.78 US$3,025.60
42-5USN-2F77 STNDRD Plant Stand (8", 2-Pack) 4 132 132 $5.26 US$1,610.40
TOTAL 582 1,884 US$14,592.00
‹ Back Packing List PDF PO PDF QA PDF Customs PDF