Inbound Shipment Details

PO Number KM1906-008
Destination Warehouse Republic
Arrival Date 20 August 2019
Supplier Winnie Lam
Status ARRIVED
Notes
Freight Forwarder Flexport
Shipment ID 575562
Shipment Costs US$2,740.18
SKU Product Name Units per Case Number of Cases Number of Units Shipment Costs per Unit Cost
Tub
6X-GTAU-BBV9 SUMO Tub (Blue, 1-Pack) Heavy 6 64 384 $0.43 US$1,363.20
T6-HFMG-6MTW SUMO Tub (Blue, 2-Pack) Heavy 6 45 270 $0.71 US$1,876.50
9U-QR9X-32EW SUMO Tub (Green, 1-Pack) Heavy 6 128 768 $0.43 US$2,726.40
FR-WRKB-2FBV SUMO Tub (Green, 2-Pack) Heavy 6 100 600 $0.69 US$4,170.00
E8-8LSF-F786 SUMO Tub (Multicolor, 4-Pack) Heavy 4 64 256 $1.28 US$3,417.60
5U-MKRR-LJEW SUMO Tub (Pink, 1-Pack) Heavy 6 64 384 $0.43 US$1,363.20
7E-X1GQ-DAJR SUMO Tub (Purple, 1-Pack) Heavy 6 128 768 $0.43 US$2,726.40
LE-EXT7-CJAY SUMO Tub (Purple, 2-Pack) Heavy 6 90 540 $0.66 US$3,753.00
7Y-ZJK4-BTGL SUMO Tub (Red, 1-Pack) Heavy 6 80 480 $0.46 US$1,704.00
Y2-DJUD-9CDY SUMO Tub (Red, 2-Pack) Heavy 6 64 384 $0.64 US$2,668.80
TOTAL 827 4,834 US$25,769.10
‹ Back Packing List PDF PO PDF QA PDF Customs PDF