Inbound Shipment Details

PO Number KM1806-009
Destination Warehouse Republic
Arrival Date 20 September 2018
Supplier Winnie Lam
Status ARRIVED
Notes
Freight Forwarder Flexport
Shipment ID 369493
Shipment Costs US$3,543.44
SKU Product Name Units per Case Number of Cases Number of Units Shipment Costs per Unit Cost
Scoop
FH-R59Y-OCMH SUMO Scoop (Blue) 60 42 2,520 $0.10 US$8,013.60
LE-J42W-SUNZ SUMO Scoop (Green) 60 40 2,400 $0.09 US$7,632.00
BX-P16J-ESZX-B SUMO Scoop (Purple) 60 40 2,400 $0.09 US$7,632.00
MF-T57V-KLUJ SUMO Scoop (Red) 60 42 2,520 $0.10 US$8,013.60
Tub
6X-GTAU-BBV9 SUMO Tub (Blue, 1-Pack) Heavy 6 84 504 $0.56 US$1,789.20
T6-HFMG-6MTW SUMO Tub (Blue, 2-Pack) Heavy 6 40 240 $0.89 US$1,668.00
9U-QR9X-32EW SUMO Tub (Green, 1-Pack) Heavy 6 105 630 $0.56 US$2,236.50
FR-WRKB-2FBV SUMO Tub (Green, 2-Pack) Heavy 6 40 240 $0.89 US$1,668.00
E8-8LSF-F786 SUMO Tub (Multicolor, 4-Pack) Heavy 4 73 292 $1.58 US$3,898.20
7E-X1GQ-DAJR SUMO Tub (Purple, 1-Pack) Heavy 6 105 630 $0.56 US$2,236.50
LE-EXT7-CJAY SUMO Tub (Purple, 2-Pack) Heavy 6 40 240 $0.89 US$1,668.00
7Y-ZJK4-BTGL SUMO Tub (Red, 1-Pack) Heavy 6 83 498 $0.57 US$1,767.90
Y2-DJUD-9CDY SUMO Tub (Red, 2-Pack) Heavy 6 57 342 $0.83 US$2,376.90
TOTAL 791 13,456 US$50,600.40
‹ Back Packing List PDF PO PDF QA PDF Customs PDF