Inbound Shipment Details

PO Number KM1804-004
Destination FBA
Arrival Date 04 June 2018
Supplier Winnie Lam
Status ARRIVED
Notes
Freight Forwarder Flexport
Shipment ID 267480
Shipment Costs US$3,257.16
SKU Product Name Units per Case Number of Cases Number of Units Shipment Costs per Unit Cost
Tub
T6-HFMG-6MTW SUMO Tub (Blue, 2-Pack) Heavy 6 114 684 $0.81 US$4,753.80
FR-WRKB-2FBV SUMO Tub (Green, 2-Pack) Heavy 6 114 684 $0.81 US$4,753.80
E8-8LSF-F786 SUMO Tub (Multicolor, 4-Pack) Heavy 4 171 684 $1.52 US$9,131.40
LE-EXT7-CJAY SUMO Tub (Purple, 2-Pack) Heavy 6 114 684 $0.81 US$4,753.80
Y2-DJUD-9CDY SUMO Tub (Red, 2-Pack) Heavy 6 114 684 $0.81 US$4,753.80
TOTAL 627 3,420 US$28,146.60
‹ Back Packing List PDF PO PDF QA PDF Customs PDF