Inbound Shipment Details

PO Number KM1806-008
Destination Warehouse Republic
Arrival Date 13 August 2018
Supplier Winnie Lam
Status ARRIVED
Notes
Freight Forwarder Flexport
Shipment ID 339810
Shipment Costs US$3,325.34
SKU Product Name Units per Case Number of Cases Number of Units Shipment Costs per Unit Cost
Tub
6X-GTAU-BBV9 SUMO Tub (Blue, 1-Pack) Heavy 6 83 498 $0.53 US$1,767.90
T6-HFMG-6MTW SUMO Tub (Blue, 2-Pack) Heavy 6 57 342 $0.78 US$2,376.90
9U-QR9X-32EW SUMO Tub (Green, 1-Pack) Heavy 6 120 720 $0.51 US$2,556.00
FR-WRKB-2FBV SUMO Tub (Green, 2-Pack) Heavy 6 80 480 $0.83 US$3,336.00
E8-8LSF-F786 SUMO Tub (Multicolor, 4-Pack) Heavy 4 102 408 $1.47 US$5,446.80
7E-X1GQ-DAJR SUMO Tub (Purple, 1-Pack) Heavy 6 120 720 $0.51 US$2,556.00
LE-EXT7-CJAY SUMO Tub (Purple, 2-Pack) Heavy 6 80 480 $0.83 US$3,336.00
7Y-ZJK4-BTGL SUMO Tub (Red, 1-Pack) Heavy 6 83 498 $0.53 US$1,767.90
Y2-DJUD-9CDY SUMO Tub (Red, 2-Pack) Heavy 6 80 480 $0.83 US$3,336.00
TOTAL 805 4,626 US$26,479.50
‹ Back Packing List PDF PO PDF QA PDF Customs PDF