Inbound Shipment Details

PO Number WL2025-003
Destination FBA
Arrival Date 27 April 2025
Supplier Winnie Lam
Status ARRIVED
Notes FC: ONT6 - Moreno Valley, CA, USA ETA: 30 April 2025 Arrived: 27 April 2025
Freight Forwarder AGL
Shipment ID FBA18V1PCP3M
Shipment Costs US$2,195.90
SKU Product Name Units per Case Number of Cases Number of Units Cost
Scoop
FH-R59Y-OCMH SUMO Scoop (Blue) 60 16 480 US$1,526.40
BX-P16J-ESZX-B SUMO Scoop (Purple) 60 7 210 US$667.80
MF-T57V-KLUJ SUMO Scoop (Red) 60 7 210 US$667.80
SM-TQSE-NW23 SUMO Scoop (Turquoise) 60 7 210 US$667.80
Tub
Q3-R6KY-NVMA-B SUMO Tub (Blue, 2-Pack) 6 27 162 US$1,023.84
SX-CHYK-ONI6-B SUMO Tub (Green, 2-Pack) 6 9 54 US$341.28
XN-HSJW-3NGU-B SUMO Tub (Purple, 2-Pack) 6 20 120 US$758.40
TOTAL 93 1,446 US$5,653.32
‹ Back Packing List PDF PO PDF QA PDF Customs PDF