Inbound Shipment Details

PO Number KM1812-028
Destination Warehouse Republic
Arrival Date 23 May 2019
Supplier Winnie Lam
Status ARRIVED
Notes
Freight Forwarder Flexport
Shipment ID 517937
Shipment Costs US$2,845.38
SKU Product Name Units per Case Number of Cases Number of Units Shipment Costs per Unit Cost
Scoop
FH-R59Y-OCMH SUMO Scoop (Blue) 60 21 1,260 $0.07 US$4,006.80
LE-J42W-SUNZ SUMO Scoop (Green) 60 19 1,140 $0.07 US$3,625.20
55-Q33Z-2V63 SUMO Scoop (Pink) 60 16 960 $0.09 US$3,052.80
BX-P16J-ESZX-B SUMO Scoop (Purple) 60 15 900 $0.06 US$2,862.00
MF-T57V-KLUJ SUMO Scoop (Red) 60 22 1,320 $0.06 US$4,197.60
Tub
6X-GTAU-BBV9 SUMO Tub (Blue, 1-Pack) Heavy 6 90 540 $0.42 US$1,917.00
T6-HFMG-6MTW SUMO Tub (Blue, 2-Pack) Heavy 6 55 330 $0.69 US$2,293.50
9U-QR9X-32EW SUMO Tub (Green, 1-Pack) Heavy 6 90 540 $0.42 US$1,917.00
FR-WRKB-2FBV SUMO Tub (Green, 2-Pack) Heavy 6 55 330 $0.69 US$2,293.50
E8-8LSF-F786 SUMO Tub (Multicolor, 4-Pack) Heavy 4 70 280 $1.32 US$3,738.00
5U-MKRR-LJEW SUMO Tub (Pink, 1-Pack) Heavy 6 80 480 $0.41 US$1,704.00
7E-X1GQ-DAJR SUMO Tub (Purple, 1-Pack) Heavy 6 90 540 $0.42 US$1,917.00
LE-EXT7-CJAY SUMO Tub (Purple, 2-Pack) Heavy 6 55 330 $0.69 US$2,293.50
7Y-ZJK4-BTGL SUMO Tub (Red, 1-Pack) Heavy 6 90 540 $0.42 US$1,917.00
Y2-DJUD-9CDY SUMO Tub (Red, 2-Pack) Heavy 6 55 330 $0.69 US$2,293.50
TOTAL 823 9,820 US$40,028.40
‹ Back Packing List PDF PO PDF QA PDF Customs PDF