Inbound Shipment Details

PO Number WL2024-005
Destination FBA
Arrival Date 03 August 2024
Supplier Winnie Lam
Status ARRIVED
Notes ETA 24 July
Freight Forwarder AGL
Shipment ID FBA183T7CNS2
Shipment Costs US$1,892.77
SKU Product Name Units per Case Number of Cases Number of Units Cost
Pastry Cutter
PQ-PCDB-1BLK PASTRY QUEEN Pastry Cutter (Black) 36 1 36 US$76.32
PQ-PCDB-300B PASTRY QUEEN Pastry Cutter (Blue) 36 5 180 US$381.60
PX-4QLJ-JAXN PASTRY QUEEN Pastry Cutter (Turquoise) 36 22 792 US$1,679.04
Scoop
TS-UZPH-NVEP SUMO Scoop (Black) 60 10 600 US$1,908.00
LE-J42W-SUNZ SUMO Scoop (Green) 60 4 240 US$763.20
BX-P16J-ESZX-B SUMO Scoop (Purple) 60 1 60 US$190.80
MF-T57V-KLUJ SUMO Scoop (Red) 60 1 60 US$190.80
SM-TQSE-NW23 SUMO Scoop (Turquoise) 60 4 240 US$763.20
Tub
Q3-R6KY-NVMA-B SUMO Tub (Blue, 2-Pack) 6 37 222 US$1,403.04
SX-CHYK-ONI6-B SUMO Tub (Green, 2-Pack) 6 10 60 US$379.20
XN-HSJW-3NGU-B SUMO Tub (Purple, 2-Pack) 6 12 72 US$455.04
3C-THMX-TLVY SUMO Tub (Turquoise, 2-Pack) 6 4 24 US$151.68
TOTAL 111 2,586 US$8,341.92
‹ Back Packing List PDF PO PDF QA PDF Customs PDF