Inbound Shipment Details

PO Number WL2024-001
Destination FBA
Arrival Date 02 March 2024
Supplier Winnie Lam
Status ARRIVED
Notes EDA: 24 Feb - 5 March 2024
Freight Forwarder AGL
Shipment ID FBA17NCQJQY3
Shipment Costs US$796.57
SKU Product Name Units per Case Number of Cases Number of Units Cost
Pastry Cutter
PQ-PCDB-1BLK PASTRY QUEEN Pastry Cutter (Black) 36 14 504 US$1,068.48
PQ-PCDB-300B PASTRY QUEEN Pastry Cutter (Blue) 36 4 144 US$305.28
Scoop
TS-UZPH-NVEP SUMO Scoop (Black) 60 2 120 US$381.60
FH-R59Y-OCMH SUMO Scoop (Blue) 60 3 180 US$572.40
LE-J42W-SUNZ SUMO Scoop (Green) 60 1 60 US$190.80
SM-TQSE-NW23 SUMO Scoop (Turquoise) 60 3 180 US$572.40
Tub
SX-CHYK-ONI6-B SUMO Tub (Green, 2-Pack) 6 33 198 US$1,251.36
XN-HSJW-3NGU-B SUMO Tub (Purple, 2-Pack) 6 60 360 US$2,275.20
7D-2U6R-Y2Q5-B SUMO Tub (Red, 2-Pack) 6 26 156 US$985.92
TOTAL 146 1,902 US$7,603.44
‹ Back Packing List PDF PO PDF QA PDF Customs PDF