Inbound Shipment Details

PO Number WL2022-029
Destination Tactical
Arrival Date 02 December 2022
Supplier Winnie Lam
Status ARRIVED
Notes ETA: Dec 4, 2022
Freight Forwarder Freight OS
Shipment ID S221025003096
Shipment Costs US$4,399.00
SKU Product Name Units per Case Number of Cases Number of Units Cost
Round Tub
WW-JJY3-2CGQ SUMO Round Tub (2-Pack, Blue) 9 34 306 US$1,187.28
Scoop
TS-UZPH-NVEP SUMO Scoop (Black) 60 15 900 US$2,862.00
FH-R59Y-OCMH SUMO Scoop (Blue) 60 15 900 US$2,862.00
LE-J42W-SUNZ SUMO Scoop (Green) 60 6 360 US$1,144.80
55-Q33Z-2V63 SUMO Scoop (Pink) 60 15 900 US$2,862.00
BX-P16J-ESZX-B SUMO Scoop (Purple) 60 15 900 US$2,862.00
MF-T57V-KLUJ SUMO Scoop (Red) 60 15 900 US$2,862.00
Tub
2E-E3SR-33FI-B SUMO Tub (Blue, 1-Pack) 6 126 756 US$2,441.88
J3-Z585-X4MK SUMO Tub (Blue, 2-Pack) Jumbo 6 80 480 US$5,736.00
Q3-R6KY-NVMA-B SUMO Tub (Blue, 2-Pack) 6 352 2,112 US$13,347.84
QK-JI6S-7ETR-B SUMO Tub (Green, 1-Pack) 6 50 300 US$969.00
SX-CHYK-ONI6-B SUMO Tub (Green, 2-Pack) 6 134 804 US$5,081.28
6L-DG5S-4288 SUMO Tub (Green, 2-Pack) Jumbo 6 80 480 US$5,736.00
7E-72IU-2YNV-B SUMO Tub (Multicolor, 4-Pack) 4 25 100 US$1,214.00
NH-L6MI-4GE4-B SUMO Tub (Purple, 1-Pack) 6 116 696 US$2,248.08
XN-HSJW-3NGU-B SUMO Tub (Purple, 2-Pack) 6 268 1,608 US$10,162.56
TL-FVBX-5JAK SUMO Tub (Purple, 2-Pack) Jumbo 6 44 264 US$3,154.80
7D-2U6R-Y2Q5-B SUMO Tub (Red, 2-Pack) 6 98 588 US$3,716.16
TOTAL 1,488 13,354 US$70,449.68
‹ Back Packing List PDF PO PDF QA PDF Customs PDF